| Sorted by: | Price Property Type | Descending Ascending |
| 29 | $1,790,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036713 | Single Family Property | 5 | 6.50 | 6604 | |
| 0 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4606270 | Single Family Property | 7 | 5.50 | 9193 | |
| 21 | $789,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033783 | Single Family Property | 4 | 3.50 | 4988 | |
| 17 | $780,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032705 | Single Family Property | 5 | 5.50 | 10000 | |
| 4 | $749,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5014206 | Single Family Property | 4 | 3.50 | 4595 | |
| 30 | $595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036892 | Single Family Property | 4 | 4.00 | 3842 | |
| 19 | $559,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032908 | Single Family Property | 5 | 3.50 | 5010 | |
| 7 | $539,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5023102 | Single Family Property | 5 | 5.00 | 4942 | |
| 25 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5035369 | Single Family Property | 4 | 2.50 | 2952 | |
| 23 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5034434 | Single Family Property | 3 | 3.00 | 3692 | |
| 14 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030053 | Single Family Property | 4 | 3.50 | 3328 | |
| 2 | $398,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5003052 | Single Family Property | 5 | 3.50 | 3600 | |
| 18 | $369,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032722 | Single Family Property | 5 | 3.50 | 3000 | |
| 11 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5028445 | Single Family Property | 4 | 4.00 | 5039 | |
| 16 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030657 | Single Family Property | 4 | 2.50 | 3152 | |
| 3 | $297,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5007434 | Single Family Property | 3 | 2.00 | 1364 | |
| 20 | $289,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033460 | Single Family Property | 4 | 3.00 | 3735 | |
| 26 | $289,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036081 | Single Family Property | 4 | 2.50 | 3064 | |
| 22 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033819 | Condo/Townhome/Coop Property | 2 | 2.00 | 2684 | |
| 6 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5018043 | Single Family Property | 4 | 3.50 | 2950 | |
| 9 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5027028 | Single Family Property | 3 | 2.50 | 2711 | |
| 28 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036505 | Condo/Townhome/Coop Property | 3 | 2.50 | 2926 | |
| 24 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5034801 | Single Family Property | 4 | 3.50 | 3048 | |
| 27 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036152 | Condo/Townhome/Coop Property | 3 | 2.50 | 2866 | |
| 5 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5016831 | Single Family Property | 5 | 3.50 | 4032 | |
| 13 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5029483 | Single Family Property | 4 | 2.50 | 2350 | |
| 15 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030443 | Single Family Property | 3 | 2.00 | 1812 | |
| 12 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5029226 | Condo/Townhome/Coop Property | 2 | 2.00 | 2368 | |
| 8 | $157,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5026742 | Single Family Property | 3 | 2.50 | 1861 | |
| 10 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5027801 | Single Family Property | 3 | 1.00 | 1313 | |
| 1 | $39,900 |
|
|
|
| Type | ||
| MLS#4656558 | Land Property |

