| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $2,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4654279 | Single Family Property | 5 | 7.00 | 6859 | |
| 0 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4606270 | Single Family Property | 7 | 5.50 | 9193 | |
| 9 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5003720 | Single Family Property | 4 | 3.50 | 5304 | |
| 28 | $890,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5014206 | Single Family Property | 4 | 3.50 | 4595 | |
| 5 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4663524 | Single Family Property | 4 | 4.00 | 5632 | |
| 8 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5003052 | Single Family Property | 5 | 4.00 | 3600 | |
| 14 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5005412 | Single Family Property | 4 | 4.50 | 4274 | |
| 6 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4665125 | Single Family Property | 4 | 3.00 | 4100 | |
| 13 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5004300 | Single Family Property | 4 | 4.50 | 4222 | |
| 18 | $394,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5009338 | Single Family Property | 5 | 5.50 | 4635 | |
| 23 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010773 | Single Family Property | 4 | 3.00 | 3735 | |
| 22 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010290 | Single Family Property | 3 | 3.50 | 3873 | |
| 17 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5007434 | Single Family Property | 3 | 2.00 | 1364 | |
| 4 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4662276 | Single Family Property | 4 | 3.50 | 4439 | |
| 19 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5009415 | Single Family Property | 4 | 3.50 | 3514 | |
| 24 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5011611 | Single Family Property | 4 | 3.00 | 3102 | |
| 21 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5009930 | Single Family Property | 4 | 2.50 | 2438 | |
| 12 | $199,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5004061 | Single Family Property | 4 | 2.50 | 2311 | |
| 10 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5003733 | Single Family Property | 3 | 2.00 | 1717 | |
| 27 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5013937 | Single Family Property | 4 | 2.00 | 2851 | |
| 11 | $159,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5003889 | Condo/Townhome/Coop Property | 2 | 2.00 | 1651 | |
| 7 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4666202 | Condo/Townhome/Coop Property | 3 | 2.00 | 1582 | |
| 20 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5009763 | Condo/Townhome/Coop Property | 2 | 2.00 | 1378 | |
| 25 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5011731 | Single Family Property | 3 | 1.50 | 1494 | |
| 15 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5005678 | Single Family Property | 4 | 1.50 | 1639 | |
| 26 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5013296 | Condo/Townhome/Coop Property | 3 | 1.50 | 1296 | |
| 1 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4647391 | Condo/Townhome/Coop Property | 3 | 2.50 | 1496 | |
| 16 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5006737 | Single Family Property | 3 | 1.00 | 1115 | |
| 3 | $58,000 |
|
|
|
| Type | ||
| MLS#4656558 | Land Property |
| 29 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5014376 | Single Family Property | 3 | 1.00 | 1466 | |

