| Sorted by: | Price Property Type | Descending Ascending |
| 27 | $1,899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5039510 | Single Family Property | 5 | 6.50 | 6604 | |
| 0 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4606270 | Single Family Property | 7 | 5.50 | 9193 | |
| 17 | $789,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033783 | Single Family Property | 4 | 3.50 | 4988 | |
| 2 | $749,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5014206 | Single Family Property | 4 | 3.50 | 4595 | |
| 13 | $749,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032705 | Single Family Property | 5 | 5.50 | 10000 | |
| 15 | $529,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032908 | Single Family Property | 5 | 3.50 | 5010 | |
| 10 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030053 | Single Family Property | 4 | 3.50 | 3328 | |
| 5 | $479,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5023102 | Single Family Property | 5 | 5.00 | 4942 | |
| 19 | $449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5034434 | Single Family Property | 3 | 3.00 | 3692 | |
| 20 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5035369 | Single Family Property | 4 | 2.50 | 2952 | |
| 14 | $369,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032722 | Single Family Property | 5 | 3.50 | 3000 | |
| 26 | $369,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5038429 | Single Family Property | 4 | 4.50 | 4343 | |
| 7 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5028445 | Single Family Property | 4 | 4.00 | 5039 | |
| 38 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5042306 | Single Family Property | 4 | 2.50 | 3375 | |
| 12 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030657 | Single Family Property | 4 | 2.50 | 3152 | |
| 1 | $297,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5007434 | Single Family Property | 3 | 2.00 | 1364 | |
| 16 | $289,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033460 | Single Family Property | 4 | 3.00 | 3735 | |
| 21 | $275,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036081 | Single Family Property | 4 | 2.50 | 3064 | |
| 4 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5018043 | Single Family Property | 4 | 3.50 | 2950 | |
| 6 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5027028 | Single Family Property | 3 | 2.50 | 2711 | |
| 18 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033819 | Condo/Townhome/Coop Property | 2 | 2.00 | 2684 | |
| 32 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5041410 | Single Family Property | 3 | 3.00 | 1823 | |
| 35 | $238,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5041828 | Condo/Townhome/Coop Property | 2 | 2.50 | 2335 | |
| 37 | $225,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5041894 | Condo/Townhome/Coop Property | 3 | 2.50 | 2135 | |
| 33 | $220,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5041696 | Condo/Townhome/Coop Property | 3 | 2.50 | 2150 | |
| 3 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5016831 | Single Family Property | 5 | 3.50 | 4032 | |
| 36 | $200,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5041832 | Condo/Townhome/Coop Property | 3 | 2.00 | 2035 | |
| 9 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5029483 | Single Family Property | 4 | 2.50 | 2350 | |
| 34 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5041826 | Condo/Townhome/Coop Property | 2 | 2.50 | 1920 | |
| 11 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030443 | Single Family Property | 3 | 2.00 | 1812 | |
| 39 | $165,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5042311 | Condo/Townhome/Coop Property | 3 | 2.00 | 1597 | |
| 23 | $164,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5037353 | Single Family Property | 3 | 1.50 | 1755 | |
| 30 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5040397 | Single Family Property | 3 | 2.00 | 1639 | |
| 8 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5029226 | Condo/Townhome/Coop Property | 2 | 2.00 | 2368 | |
| 29 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5040212 | Single Family Property | 4 | 2.50 | 2036 | |
| 31 | $152,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5040513 | Single Family Property | 3 | 2.50 | 1756 | |
| 24 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5038006 | Condo/Townhome/Coop Property | 2 | 2.00 | 1669 | |
| 28 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5040078 | Single Family Property | 3 | 1.00 | 1313 | |
| 22 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5037086 | Condo/Townhome/Coop Property | 2 | 2.00 | 1136 | |
| 25 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5038144 | Condo/Townhome/Coop Property | 1 | 1.00 | 1224 | |

